2026-07-13 23:15:58 HKT · 59,013 actual rental transactions recorded (Centaline 35,900 + Midland 23,113) · 10 live listing sources
Source: Centaline & Midland Land Registry records (133,645 total). Filtered to rentals ≥$20k/mo. Not deduplicated — each row is a separate registered transaction from the Land Registry. Data spans 2022-06 to present.
Source: Centaline + Midland transactions, last 12 months, ≥$20k/mo
Source: All 10 agency scrapers, current snapshot, ≥$20k/mo. Not deduplicated — each listing per agency counted separately.
Source: Centaline + Midland transactions, ≥$20k/mo. Shows the seasonal peak in Aug (~2,800 deals/mo).
Source: Centaline + Midland transactions, last 12 months, ≥$20k/mo, net sqft > 0
Source: Centaline + Midland transactions, last 12 months, ≥$20k/mo. Aggregated by estate name (all towers/phases combined). "Towers" column shows distinct building names within each estate.
| Estate | District | Rentals | Avg Rent | $/sqft | Towers |
|---|---|---|---|---|---|
| Lohas Park | Tseung Kwan O (Sai Kung District) | 892 | $25,666.0 | $35.52 | 91 |
| The Southside | Southern District | 541 | $37,130.0 | $56.39 | 10 |
| Cullinan West | Sham Shui Po District | 488 | $28,979.0 | $59.92 | 14 |
| Taikoo Shing | Eastern District | 458 | $30,468.0 | $43.90 | 119 |
| The Pavilia Farm | Sha Tin District | 289 | $29,585.0 | $56.76 | 27 |
| South Horizons | Southern District | 254 | $26,667.0 | $39.37 | 64 |
| Cullinan Sky | Kowloon City District | 243 | $28,957.0 | $63.55 | 10 |
| The Wings | Po Lam / Tseung Kwan O Station | 235 | $31,310.0 | $44.49 | 33 |
| The Avenue | Wan Chai / Causeway Bay | 221 | $30,925.0 | $62.63 | 4 |
| Ocean Pride | Tsuen Wan District | 220 | $28,045.0 | $45.14 | 14 |
| Festival City | Shatin | 219 | $31,669.0 | $41.36 | 8 |
| Grand Promenade | Taikoo / Sai Wan Ho | 207 | $30,745.0 | $50.75 | 10 |
| Mantin Heights | Ho Man Tin | 201 | $31,546.0 | $47.98 | 18 |
| Grand Central | Kwun Tong District | 194 | $27,353.0 | $43.32 | 4 |
| Mei Foo Sun Chuen | Sham Shui Po District | 180 | $25,569.0 | $35.41 | 119 |
Source: All 10 agency scrapers. Shows distinct listings (deduplicated by listing_id) first published within the last 365 days. Estate names fixed for Ricacorp (which sends "TOWER 1" as estate name — extracted from building_name field).
| Estate | Listings | Avg Rent | Sources |
|---|---|---|---|
| None | 3,333 | $316,936 | 5 |
| LOHAS PARK | 260 | $26,011 | 2 |
| Lohas Park | 199 | $25,840 | 1 |
| CULLINAN WEST | 116 | $29,718 | 2 |
| THE SOUTHSIDE | 76 | $41,330 | 2 |
| Cullinan West | 57 | $27,126 | 1 |
| CULLINAN SKY | 54 | $33,609 | 2 |
| The Southside | 50 | $43,540 | 1 |
| METRO TOWN | 44 | $24,648 | 2 |
| THE LONG BEACH | 43 | $30,184 | 2 |
| Taikoo Shing | 37 | $31,949 | 1 |
| TAIKOO SHING | 37 | $31,949 | 1 |
| CARIBBEAN COAST | 37 | $24,554 | 2 |
| OCEAN SHORES | 37 | $25,623 | 2 |
| THE VISIONARY | 34 | $32,135 | 2 |
Source: Centaline + Midland transactions, ≥$20k/mo. Compares avg rent in last 6 months vs the 6 months before that. Only districts with 50+ deals shown.
| District | Deals | Prev Avg | Now | Change |
|---|---|---|---|---|
| Central and Western District | 1,445 | $38,686.0 | $45,070.0 | 📈 +16.5% |
| Ho Man Tin | 376 | $37,396.0 | $46,014.0 | 📈 +23.0% |
| Tsim Sha Tsui | 90 | $36,940.0 | $45,673.0 | 📈 +23.6% |
| Aberdeen / Wong Chuk Hang | 293 | $35,024.0 | $43,920.0 | 📈 +25.4% |
| Kowloon Tong / Beacon Hill | 84 | $43,991.0 | $57,968.0 | 📈 +31.8% |
| District | Deals | Prev Avg | Now | Change |
|---|---|---|---|---|
| Tin Hau | 59 | $33,035.0 | $29,891.0 | 📉 -9.5% |
| North Point / Fortress Hill | 119 | $40,478.0 | $36,071.0 | 📉 -10.9% |
| Tuen Mun | 71 | $34,949.0 | $28,754.0 | 📉 -17.7% |
| Quarry Bay | 65 | $30,105.0 | $24,371.0 | 📉 -19.0% |
| Mid-Levels Central / Admiralty | 94 | $73,365.0 | $55,274.0 | 📉 -24.7% |
Source: Centaline + Midland transactions, last 12 months, ≥$20k/mo, net sqft > 0. Minimum 10 deals per building.
| Estate | Building | District | Deals | Avg Rent | $/sqft |
|---|---|---|---|---|---|
| Pano Harbour | Tower 8 | Kowloon City District | 11 | $79,045.0 | $58.73 |
| The Cullinan | Luna Sky | Kowloon Station | 10 | $75,900.0 | $67.30 |
| The Morgan | The Morgan | Central and Western District | 10 | $73,150.0 | $63.80 |
| Alassio | Alassio | Mid-Levels West | 26 | $73,115.0 | $71.62 |
| The Masterpiece | The Masterpiece | Yau Tsim Mong District | 33 | $72,055.0 | $55.21 |
| Residence Bel-Air | Tower 3 | Southern District | 11 | $67,682.0 | $51.64 |
| Arezzo | Arezzo | Mid-Levels West | 15 | $67,663.0 | $63.87 |
| Residence Bel-Air | Tower 5 | Southern District | 11 | $65,981.0 | $51.09 |
| The Belchers | Tower 5 | Central and Western District | 10 | $64,380.0 | $58.00 |
| Residence Bel-Air | Tower 6 | Southern District | 21 | $64,371.0 | $52.71 |
| Estate | Building | District | Deals | Avg Rent | $/sqft |
|---|---|---|---|---|---|
| Valais | 33 Kwu Tung Road (House) | Sheung Shui / Fanling | 13 | $53,169.0 | $26.46 |
| Caribbean Coast | Tower 11 | Islands District | 10 | $23,500.0 | $26.70 |
| Caribbean Coast | Tower 1 | Islands District | 10 | $23,290.0 | $26.80 |
| Caribbean Coast | Tower 8 | Islands District | 15 | $24,440.0 | $27.73 |
| Caribbean Coast | Tower 9 | Islands District | 11 | $22,736.0 | $28.00 |
| Caribbean Coast | Tower 15 | Islands District | 14 | $23,321.0 | $28.21 |
| Lohas Park | Tower 9 | Tseung Kwan O (Sai Kung District) | 19 | $24,395.0 | $29.21 |
| Lohas Park | Tower 11 | Tseung Kwan O (Sai Kung District) | 10 | $23,900.0 | $29.40 |
| The Visionary | Tower 3 | Islands District | 11 | $29,209.0 | $29.82 |
| The Visionary | Tower 1 | Islands District | 14 | $32,107.0 | $29.86 |
Source: Centaline + Midland transactions, Jan-Jun each year, ≥$20k/mo, net sqft > 0.
| Period | Rentals | Avg Rent | $/sqft |
|---|---|---|---|
| 2025 H1 | 8,670 | $33,419.0 | $43.56 |
| 2026 H1 | 9,519 | $34,191.0 | $47.11 |
Source: Centaline + Midland transactions, 2024-2026, ≥$20k/mo.
| Month | Avg Volume | Avg Rent |
|---|---|---|
| Jan | 1,339 | $33,719 |
| Feb | 1,162 | $33,909 |
| Mar | 1,508 | $33,592 |
| Apr | 1,519 | $33,318 |
| May | 1,605 | $33,479 |
| Jun | 1,740 | $33,446 |
| Jul | 1,729 | $33,318 |
| Aug | 2,847 | $31,534 |
| Sep | 1,854 | $32,762 |
| Oct | 1,502 | $32,121 |
| Nov | 1,465 | $33,082 |
| Dec | 1,306 | $33,548 |
Times shown in HKT (UTC+8). Status reflects the most recent scrape run for each agency.
| Agency | Slot | Written | Started (HKT) | Finished (HKT) | Status |
|---|---|---|---|---|---|
| RICACORP | 2026-07-13-AM | 6,095 | 07/13 11:25 | 07/13 12:28 | ok |
| HABITAT | 2026-07-13-AM | 506 | 07/13 09:27 | 07/13 09:30 | ok |
| HKHOMES | 2026-07-13-PM | 1,049 | 07/13 09:16 | 07/13 09:18 | ok |
| NEST | 2026-07-13-PM | 211 | 07/13 09:08 | 07/13 09:16 | ok |
| OKAY | 2026-07-13-PM | 1,401 | 07/13 09:07 | 07/13 09:08 | ok |
| KNIGHTFRANK | 2026-07-13-PM | 232 | 07/13 09:06 | 07/13 09:07 | ok |
| HKP | 2026-07-13-PM | 3,688 | 07/13 09:05 | 07/13 09:06 | ok |
| HKHOMES | 2026-07-13-AM | 1,048 | 07/13 02:45 | 07/13 02:47 | ok |
| NEST | 2026-07-13-AM | 211 | 07/13 02:38 | 07/13 02:45 | ok |
| OKAY | 2026-07-13-AM | 1,401 | 07/13 02:38 | 07/13 02:38 | ok |
| KNIGHTFRANK | 2026-07-13-AM | 232 | 07/13 02:37 | 07/13 02:38 | ok |
| HKP | 2026-07-13-AM | 3,688 | 07/13 02:36 | 07/13 02:37 | ok |
| CENTALINE | 2026-07-13-PM | 4,534 | 07/13 15:48 | 07/13 15:48 | ok |
| MIDLAND | 2026-07-13-PM | 7,064 | 07/13 15:48 | 07/13 15:48 | ok |