2026-09-11 05:20:37 HKT · 129,458 actual rental transactions (Centaline 78,006 + Midland 51,452, 1786 cross-source duplicates resolved) · 5,381 live listings (unified, deduplicated, 10 sources)
Filter by budget and bedroom type to see which districts you can afford. Color-coded by metric: dark = high, light = low. Click a district for details.
Color-coded by average rent per sqft near each station. Circle size = listing volume. Click a station for commute time and catchment stats.
Fixed, immutable segmentation: 3 regions × 4 unit types = 12 segments. Segments are stable over time so YoY comparisons are meaningful. Based on 9,716 transactions ≥$10k/mo.
| Region | Type | Txns | $/sqft | Avg Rent |
|---|---|---|---|---|
| HK Island | 1BR | 327 | $66.45 | $23,274 |
| HK Island | 2BR | 619 | $52.77 | $28,256 |
| HK Island | 3BR+ | 605 | $50.93 | $49,420 |
| HK Island | studio | 113 | $66.77 | $17,193 |
| Kowloon | 1BR | 737 | $56.69 | $18,125 |
| Kowloon | 2BR | 1,141 | $47.65 | $23,237 |
| Kowloon | 3BR+ | 629 | $49.60 | $45,795 |
| Kowloon | studio | 246 | $60.05 | $14,093 |
| NT | 1BR | 887 | $43.33 | $14,842 |
| NT | 2BR | 2,747 | $37.38 | $17,157 |
| NT | 3BR+ | 1,515 | $34.94 | $28,889 |
| NT | studio | 150 | $49.11 | $12,564 |
| Region | Type | Txns | 2025 Q2 | 2026 Q2 | YoY |
|---|---|---|---|---|---|
| HK Island | 1BR | 1,822 | $59.72 | $66.45 | 📈 +11.3% |
| HK Island | 2BR | 3,864 | $47.13 | $52.77 | 📈 +12.0% |
| HK Island | 3BR+ | 3,596 | $45.99 | $50.93 | 📈 +10.7% |
| HK Island | studio | 806 | $66.02 | $66.77 | 📈 +1.1% |
| Kowloon | 1BR | 4,085 | $54.81 | $56.69 | 📈 +3.4% |
| Kowloon | 2BR | 7,050 | $44.76 | $47.65 | 📈 +6.5% |
| Kowloon | 3BR+ | 4,074 | $45.09 | $49.60 | 📈 +10.0% |
| Kowloon | studio | 1,494 | $58.15 | $60.05 | 📈 +3.3% |
| NT | 1BR | 4,762 | $42.17 | $43.33 | 📈 +2.8% |
| NT | 2BR | 16,042 | $35.84 | $37.38 | 📈 +4.3% |
| NT | 3BR+ | 9,302 | $32.69 | $34.94 | 📈 +6.9% |
| NT | studio | 988 | $47.96 | $49.11 | 📈 +2.4% |
Monthly $/sqft for all Hong Kong rentals ≥$10k/mo. Select a segment to view its trend. Data from Centaline + Midland transaction records, deduplicated across sources.
Year-over-Year: 2026 Q2 (Apr-Jun) vs 2025 Q2 (Apr-Jun). Grouped by district AND bedroom count to control for unit mix changes. Uses $/sqft. Minimum 10 txns per quarter.
| District | Type | Txns | 2025 Q2 | 2026 Q2 | YoY |
|---|---|---|---|---|---|
| North Point / Fortress Hill | 3BR+ | 84 | $42.80 | $55.92 | 📈 +30.7% |
| Tai Po District | 2BR | 113 | $32.79 | $39.96 | 📈 +21.9% |
| Kai Tak | 3BR+ | 223 | $48.16 | $56.41 | 📈 +17.1% |
| Wan Chai District | 2BR | 340 | $53.08 | $61.20 | 📈 +15.3% |
| Shatin | 3BR+ | 335 | $38.84 | $44.67 | 📈 +15.0% |
| Ho Man Tin | 3BR+ | 217 | $44.91 | $51.46 | 📈 +14.6% |
| Eastern District | 2BR | 605 | $44.16 | $50.58 | 📈 +14.5% |
| Tai Po | 3BR+ | 197 | $33.09 | $37.82 | 📈 +14.3% |
| Southern District | 2BR | 426 | $45.82 | $52.31 | 📈 +14.2% |
| Wan Chai District | 3BR+ | 328 | $48.54 | $55.11 | 📈 +13.6% |
| Shatin | 2BR | 123 | $49.05 | $55.53 | 📈 +13.2% |
| Southern District | 3BR+ | 543 | $44.69 | $50.36 | 📈 +12.7% |
| Tai Po District | 3BR+ | 383 | $31.61 | $35.54 | 📈 +12.4% |
| Wan Chai / Causeway Bay | 1BR | 73 | $57.30 | $64.35 | 📈 +12.3% |
| Kowloon City District | 3BR+ | 821 | $46.43 | $52.06 | 📈 +12.1% |
2026 Q2 vs 2025 Q2, by bedroom. $/sqft, 20+ txns per quarter.
| Bedrooms | Txns | 2025 Q2 | 2026 Q2 | YoY |
|---|---|---|---|---|
| 3BR+ | 14,605 | $40.19 | $43.52 | 📈 +8.3% |
| 1BR | 2,469 | $59.53 | $64.02 | 📈 +7.5% |
| 2BR | 10,249 | $46.54 | $49.37 | 📈 +6.1% |
YoY rent change (2025 H1 → 2026 H1) from Centaline + Midland transactions. Live listings from unified, deduplicated feed. 89.8% of transactions have known bedroom counts — remaining 10.2% bucketed as "unknown".
| Bedrooms | Txns | 2025 H1 | 2026 H1 | Change |
|---|---|---|---|---|
| unknown | 2,566 | $47,340.0 | $47,085.0 | 📉 -0.5% |
| studio | 153 | $23,517.0 | $23,422.0 | 📉 -0.4% |
| 1BR | 2,402 | $23,787.0 | $24,074.0 | 📈 +1.2% |
| 2BR | 9,992 | $26,107.0 | $26,509.0 | 📈 +1.5% |
| 3BR+ | 14,377 | $36,690.0 | $39,852.0 | 📈 +8.6% |
| Bedrooms | Listings | Avg Rent |
|---|---|---|
| unknown | 184 | $42,267 |
| studio | 405 | $32,605 |
| 1BR | 1,744 | $27,101 |
| 2BR | 5,953 | $29,484 |
| 3BR+ | 9,018 | $55,345 |
Diff between 2026-09-10-AM and 2026-09-10-PM. Shows what's new, gone, and changed since the last scrape.
Subdistricts with the most new listings. Each row counts a unique listing (deduplicated across agencies).
| Subdistrict | New | Avg Price |
|---|---|---|
| Central/Sheung Wan/Wester | 13 | $26,908 |
| Mid-Levels West | 8 | $38,350 |
| Shouson Hill | 3 | $70,000 |
| Pokfulam | 3 | $41,300 |
| Tung Chung | 2 | $51,250 |
| Tsim Sha Tsui | 2 | $32,750 |
| Tseung Kwan O | 2 | $24,000 |
| Tai Hang | 2 | $60,000 |
| Olympic Station/Nam Cheon | 2 | $35,900 |
| North Point/North Point M | 2 | $29,500 |
Subdistricts with the most removed listings. Same property listed by multiple agencies counts once.
| Subdistrict | Dropped | Avg Price |
|---|---|---|
| Central/Sheung Wan/Wester | 13 | $25,154 |
| Tsing Yi | 6 | $23,133 |
| Tseung Kwan O | 6 | $32,500 |
| Olympic Station/Nam Cheon | 5 | $33,560 |
| Mid-Levels West | 5 | $38,500 |
| Ho Man Tin/Kings Park/Kow | 3 | $40,333 |
| Central | 3 | $39,333 |
| Tung Chung | 2 | $22,000 |
| The Peak | 2 | $387,500 |
| Taikoo / Sai Wan Ho | 2 | $41,000 |
Highest-priced new listings. Unit = floor/flat. Same property may appear from multiple agencies.
| Estate | Price | Unit | Agency |
|---|---|---|---|
| 8 Castle Road The Legacy | $400,000 | habitat | |
| 8 Castle Road The Legacy | $300,000 | habitat | |
| 35 37 Plantation Road Clo | $147,000 | habitat | |
| 35 37 Plantation Road Clo | $132,000 | habitat | |
| Pacific View - Block 02 | $85,000 | hkhomes | |
| The Visionary | $80,000 | ricacorp | |
| Serenade - Block 1 | $70,000 | H | okay |
| Unicorn Garden - Block I- | $70,000 | hkhomes | |
| Unicorn Gardens | $70,000 | L | okay |
| 11 Shouson Hill Road East | $70,000 | habitat |
Highest-priced removed listings. Unit = floor/flat. Same property may appear from multiple agencies.
| Estate | Price | Unit | Agency |
|---|---|---|---|
| 15 07 Mount Kellett Road | $625,000 | habitat | |
| The Royal Oaks | $150,000 | ricacorp | |
| Undercliff | $150,000 | hkhomes | |
| Ocean View | $120,000 | ricacorp | |
| Ocean View | $120,000 | ricacorp | |
| 28 2 Scenic Villa Drive S | $95,000 | habitat | |
| Pacific View - Block 03 | $85,000 | hkhomes | |
| Pacific View - Block 02 | $83,000 | hkhomes | |
| Pacific View - Block 02 | $78,000 | hkhomes | |
| Pacific View - Block 02 | $78,000 | hkhomes |
Listings that disappeared from 2+ sources simultaneously — high-confidence rental signal. These are likely actually rented vs expired/removed. Only 1 such listings found in this diff.
| Estate | Building | District | Rent | Sources |
|---|---|---|---|---|
| Lohas Park | Tower 2 (2B) | Lohas Park | $31,000 | CENTALINE, HKP, MIDLAND |
Listings whose rent changed since the last scrape. Address = building/street. Unit = floor/flat. Same property listed by multiple agencies will appear separately (e.g. The Somerset appears 3× from habitat, hkhomes, knightfrank — all $180k→$160k, same physical unit). Red = rent drop, Green = rent increase. Cross-referenced with OG description for accuracy.
| Estate | Address | Unit | Before | After | Delta | Agency |
|---|---|---|---|---|---|---|
| 39 Conduit Road | 39 Conduit Road | Mid | $215,000 | $230,000 | +15,000 | okay |
| Baguio Villa - Block 26 | $32,000 | $38,000 | +6,000 | hkhomes | ||
| 32C Braga Circuit | BRAGA CIRCUIT | $73,000 | $68,000 | -5,000 | ricacorp | |
| Scenic Villa - Block B2 ( | $75,000 | $78,000 | +3,000 | hkhomes | ||
| Starcrest - Block 1 | 9 Star Street | H | $52,000 | $50,000 | -2,000 | okay |
| Knight Court | KNIGHT STREET | H | $29,000 | $27,500 | -1,500 | ricacorp |
| Century Link Phase 1 - To | 6 YING HONG STREET | M/Flat 02 | $24,000 | $23,000 | -1,000 | ricacorp |
| 31 Robinson Road | 31 Robinson Road | Mid | $59,000 | $60,000 | +1,000 | okay |
| Sau Wah Court | 23-30 Sau Wa Fong | H | $21,000 | $20,500 | -500 | okay |
| Sau Wa Court | $21,000 | $20,500 | -500 | hkhomes |
What your budget gets you in the current market. Based on active listings across all 7 boutique agencies (excludes Centaline/Midland mirrored data). Filter by price band to see available estates, sizes, and $/sqft.
| Budget | Listings | Avg Size | $/sqft |
|---|---|---|---|
| $20k–25k | 124,147 | ~475.0sqft | $50.28 |
| $25k–30k | 88,444 | ~550.0sqft | $52.43 |
| $30k–40k | 80,620 | ~653.0sqft | $56.22 |
| $40k–60k | 76,011 | ~948.0sqft | $55.36 |
| $60k–100k | 64,616 | ~1411.0sqft | $57.24 |
| $100k+ | 46,436 | ~2631.0sqft | $68.36 |
Lowest $/sqft with ≥20 active listings
| District | Listings | Avg Rent | $/sqft |
|---|---|---|---|
| Shap Long | 43 | $37,000.0 | $17.00 |
| South Lantau | 55 | $37,000.0 | $17.00 |
| Shui Hau | 51 | $40,000.0 | $19.00 |
| San Shek Wan | 20 | $43,000.0 | $20.00 |
| So Kwun Wat | 51 | $52,000.0 | $21.00 |
| Fairview Park/Palm Spring | 1,264 | $33,932.0 | $30.03 |
| Sheung Shui/Fanling/Kwu T | 2,118 | $40,618.0 | $30.14 |
| New Territories | 61 | $95,500.0 | $31.00 |
Highest $/sqft (luxury market)
| District | Listings | Avg Rent | $/sqft |
|---|---|---|---|
| International | 62 | $396,874.0 | $278.00 |
| Kowloon East | 61 | $220,000.0 | $101.00 |
| The Peak. | 61 | $240,000.0 | $88.00 |
| Kennedy Town | 244 | $34,178.0 | $83.22 |
| Central | 7,359 | $41,037.0 | $83.01 |
| Admiralty | 153 | $159,333.0 | $80.67 |
| Shek Tong Tsui | 109 | $35,971.0 | $80.09 |
| Shouson Hill | 2,012 | $209,345.0 | $79.92 |
Market insights for property owners: yield estimates, floor premium, supply competition, and price drop trends.
| Floor | Listings | $/sqft |
|---|---|---|
| High | 163,348 | $53.10 |
| Mid | 91,348 | $53.02 |
| Low | 90,986 | $53.47 |
| Other | 7,163 | $54.28 |
HK floor premium averages ~2-3%. Only prime districts exceed 5%.
Most listings = most competition for landlords
| Estate | District | Listings | Avg Rent |
|---|---|---|---|
| Lohas Park | Lohas Park | 13,698 | $26,190.0 |
| Cullinan West | Lai Chi Kok | 4,192 | $27,728.0 |
| The Wings | Tseung Kwan O Town | 2,572 | $32,210.0 |
| Taikoo Shing | Taikoo / Sai Wan H | 2,351 | $32,059.0 |
| The Southside | Aberdeen / Wong Ch | 1,933 | $47,369.0 |
| Mei Foo Sun Chuen | Mei Foo | 1,895 | $25,099.0 |
| Metro Town | Tiu Keng Leng | 1,826 | $25,242.0 |
| Ocean Shores | Tiu Keng Leng | 1,705 | $25,580.0 |
| The Long Beach | Olympic | 1,669 | $30,213.0 |
| The Harbourside | North Point / Nort | 1,562 | $53,923.0 |
| Seaside Sonata | Cheung Sha Wan / S | 1,500 | $24,859.0 |
| Grand Victoria | Lai Chi Kok | 1,473 | $29,310.0 |
Last 7 days — where are cuts happening
| Price Band | Drops |
|---|---|
| $20k–$30k | 268 |
| $30k–$50k | 148 |
| $50k–$100k | 47 |
| $100k+ | 8 |
Best rental deals in the market right now. Multi-drop = landlord has cut price 3+ times (best negotiation targets). Stale = 30+ days on market (landlord may negotiate). Best value = lowest $/sqft with good inventory.
Landlords who have cut prices repeatedly — best negotiation targets
| Estate | Drops | Now | Total Off | Agency |
|---|---|---|---|---|
| Baguio Villa | 56 | $58,000 | $560,000 | hkp |
| Ka Fu Building | 48 | $32,000 | $480,000 | hkp |
| Vibe Centro | 54 | $58,500 | $378,000 | hkp |
| Sham Wan Towers | 56 | $46,000 | $224,000 | hkp |
| Alto Residences | 55 | $34,000 | $220,000 | hkp |
| Hay Wah Building | 55 | $24,500 | $192,500 | hkp |
| Island Harbourview | 29 | $58,500 | $188,500 | hkp |
| The Southside | 55 | $42,000 | $165,000 | hkp |
Largest absolute price reductions in the last week
| Estate | Before | After | Drop | Agency |
|---|---|---|---|---|
| Vibe Centro | $65,500 | $58,500 | -$7,000 | hkp |
| Vibe Centro | $65,500 | $58,500 | -$7,000 | hkp |
| Vibe Centro | $65,500 | $58,500 | -$7,000 | hkp |
| Vibe Centro | $65,500 | $58,500 | -$7,000 | hkp |
| Vibe Centro | $65,500 | $58,500 | -$7,000 | hkp |
| Vibe Centro | $65,500 | $58,500 | -$7,000 | hkp |
| Vibe Centro | $65,500 | $58,500 | -$7,000 | hkp |
| Vibe Centro | $65,500 | $58,500 | -$7,000 | hkp |
Lowest $/sqft with ≥30 listings
| Estate | District | $/sqft | Avg Rent | Listings |
|---|---|---|---|---|
| Rialto Building | Wan Chai / Causewa | $22.00 | $20,000.0 | 56 |
| 4A Castle Lane | Mid-Levels West | $23.00 | $20,000.0 | 52 |
| Ocean Camino | Tuen Mun | $26.00 | $20,800.0 | 41 |
| Yick Fat Building | Ho Man Tin | $28.00 | $29,000.0 | 52 |
| Caribbean Coast | Tung Chung | $28.19 | $26,497.0 | 767 |
| Crawford Court | Kwai Chung | $29.00 | $20,000.0 | 52 |
| Aqua Blue | Tuen Mun | $30.00 | $65,000.0 | 54 |
| The Beaumount | Lohas Park | $30.54 | $22,511.0 | 722 |
Source: Centaline + Midland Land Registry, ≥$20k/mo. Not deduplicated — each row is a registered transaction.
Source: Centaline + Midland, last 12 months, ≥$20k/mo. Click on a bar to see subdistrict breakdown.
Source: Centaline + Midland, H1 2025 vs H1 2026, ≥$20k/mo. Only districts with 50+ total deals shown.
| District | Deals | 1H25 Avg | 1H26 Avg | Change |
|---|---|---|---|---|
| Shau Kei Wan | 74 | $26,628.0 | $35,141.0 | 📈 +32.0% |
| Sheung Shui / Fanling | 82 | $32,761.0 | $42,015.0 | 📈 +28.2% |
| Kowloon Tong / Beacon Hill | 132 | $46,185.0 | $55,750.0 | 📈 +20.7% |
| Aberdeen / Wong Chuk Hang | 367 | $37,001.0 | $43,568.0 | 📈 +17.7% |
| Fairview / Palm Springs / The Vineyard | 125 | $27,293.0 | $31,932.0 | 📈 +17.0% |
| District | Deals | 1H25 Avg | 1H26 Avg | Change |
|---|---|---|---|---|
| Tuen Mun District | 160 | $30,910.0 | $28,977.0 | 📉 -6.3% |
| Tin Hau | 82 | $35,557.0 | $29,884.0 | 📉 -16.0% |
| Residence Bel-Air / Pokfulam | 120 | $61,300.0 | $48,534.0 | 📉 -20.8% |
| Quarry Bay | 89 | $31,840.0 | $24,945.0 | 📉 -21.7% |
| Sai Kung / Clear Water Bay | 61 | $48,709.0 | $35,078.0 | 📉 -28.0% |
Gross Rental Yield = (Monthly Rent × 12) / Sale Price. Matched via normalized estate name + ±10% saleable floor area with 24-month lookback (sale must precede rent). Sales estate names are normalized — phase/tower/block suffixes stripped — for exact matching. Threshold set to $10K to capture 1BR market. Sources: Centaline/Midland rentals, Centaline/Ricacorp sales (Land Registry). 3,165 matched pairs across 1,241 estates.
| Bedrooms | Matches | Gross Yield | Avg Rent | Avg Sale |
|---|---|---|---|---|
| 1BR | 584 | 3.24% | $16,136 | $6,081,995 |
| 2BR | 1,540 | 3.07% | $19,523 | $7,961,167 |
| 3BR+ | 720 | 3.14% | $31,061 | $13,318,474 |
Gross yield by region and unit type. Matched via estate name + ±10% saleable floor area with 24-month lookback. Minimum 5 pairs per cell. Studio excluded (n=5).
| Region | Type | Pairs | Yield | Avg Rent | Avg Sale |
|---|---|---|---|---|---|
| HK Island | 1BR | 40 | 3.18% | $25,666 | $10,083,753 |
| HK Island | 2BR | 141 | 2.88% | $26,436 | $11,909,687 |
| HK Island | 3BR+ | 118 | 2.51% | $49,856 | $27,114,461 |
| Kowloon | 1BR | 210 | 3.27% | $17,728 | $6,656,288 |
| Kowloon | 2BR | 404 | 3.29% | $21,001 | $8,214,032 |
| Kowloon | 3BR+ | 132 | 3.16% | $40,802 | $18,141,371 |
| NT | 1BR | 334 | 3.23% | $15,034 | $5,655,237 |
| NT | 2BR | 995 | 3.02% | $18,566 | $7,582,964 |
| NT | 3BR+ | 470 | 3.23% | $26,372 | $10,284,149 |
Estates with the biggest rent growth (2025 H1 vs 2026 H1, min 10 txns per half). 25H1 = avg rent in 2025 H1.
| Estate | District | Txns | 25H1 | 26H1 | Change |
|---|---|---|---|---|---|
| The Masterpiece | Tsim Sha Tsui | 50 | $50,735.0 | $76,594.0 | 📈 +51.0% |
| Harbour Pinnacle | Tsim Sha Tsui | 59 | $27,844.0 | $39,388.0 | 📈 +41.5% |
| The Redhill Peninsula | Southern District | 38 | $57,909.0 | $81,843.0 | 📈 +41.3% |
| Hong Kong Parkview | Southern District | 38 | $65,794.0 | $88,073.0 | 📈 +33.9% |
| Discovery Bay | Discovery Bay | 197 | $29,716.0 | $39,204.0 | 📈 +31.9% |
Estates with the biggest rent drops. Same criteria as above.
| Estate | District | Txns | 25H1 | 26H1 | Change |
|---|---|---|---|---|---|
| Century Link | Islands District | 67 | $23,763.0 | $20,815.0 | 📉 -12.4% |
| Lake Silver | Ma On Shan | 87 | $33,300.0 | $28,612.0 | 📉 -14.1% |
| Harbour Glory | Eastern District | 60 | $64,963.0 | $55,006.0 | 📉 -15.3% |
| Larvotto | Ap Lei Chau | 73 | $52,441.0 | $42,854.0 | 📉 -18.3% |
| Victoria Skye | Kai Tak | 97 | $37,209.0 | $26,615.0 | 📉 -28.5% |
Source: Unified listing registry (deduplicated across all 10 sources). Shows listings first published within the last 365 days. Estate names and districts are normalized to title case.
Shows how many agencies each listing appears on. E.g., "1 source" = listed by only one agency (unique to that source). "2 sources" = listed by two agencies (verified cross-source).
| Estate | Listings | Avg Rent | $/sqft | Buildings |
|---|---|---|---|---|
| Lohas Park | 228 | $26,386.0 | $40.08 | 77 |
| Taikoo Shing | 169 | $33,518.0 | $49.34 | 101 |
| The Pavilia Farm | 133 | $33,687.0 | $63.89 | 31 |
| The Southside | 126 | $50,207.0 | $64.07 | 19 |
| The Wings | 56 | $37,630.0 | $50.07 | 30 |
| Caribbean Coast | 53 | $25,417.0 | $29.95 | 30 |
| Cullinan West | 50 | $28,548.0 | $66.20 | 18 |
| Whampoa Garden | 48 | $30,402.0 | $45.14 | 14 |
| Grand Yoho | 46 | $25,357.0 | $40.11 | 11 |
| Miami Quay | 45 | $23,882.0 | $50.69 | 11 |
| The Headland Residences | 42 | $28,410.0 | $54.48 | 7 |
| Mei Foo Sun Chuen | 41 | $25,980.0 | $39.33 | 37 |
| Laguna Verde | 41 | $36,456.0 | $46.76 | 13 |
| Festival City | 38 | $36,442.0 | $45.46 | 10 |
| City One Shatin | 38 | $23,271.0 | $44.59 | 23 |
What's the right price for each estate? Shows avg rent, $/sqft, typical size, and how it compares to the district average. Based on current active listings. Negative % vs district = this estate is cheaper than the district average. Use this for price negotiation.
| Estate | District | Listings | Avg Rent | $/sqft | Avg Size | vs District |
|---|---|---|---|---|---|---|
| Lohas Park | Lohas Park | 13,698 | $26,190 | $38.66 | ~676 | +1% vs district |
| Cullinan West | Lai Chi Kok | 4,171 | $27,737 | $64.04 | ~435 | +13% vs district |
| The Wings | Tseung Kwan O Town | 2,572 | $32,210 | $46.15 | ~689 | +2% vs district |
| Taikoo Shing | Taikoo / Sai Wan H | 2,351 | $32,059 | $47.29 | ~668 | -3% vs district |
| The Southside | Aberdeen / Wong Ch | 1,933 | $47,369 | $62.55 | ~743 | +7% vs district |
| Mei Foo Sun Chuen | Mei Foo | 1,895 | $25,099 | $38.17 | ~655 | -4% vs district |
| Metro Town | Tiu Keng Leng | 1,826 | $25,242 | $42.22 | ~595 | -3% vs district |
| Ocean Shores | Tiu Keng Leng | 1,705 | $25,580 | $45.31 | ~562 | +4% vs district |
| The Long Beach | Olympic | 1,669 | $30,213 | $48.21 | ~611 | -7% vs district |
| The Harbourside | Kowloon Station | 1,562 | $53,923 | $60.07 | ~895 | -4% vs district |
| Seaside Sonata | Cheung Sha Wan / S | 1,500 | $24,859 | $45.73 | ~538 | -5% vs district |
| Grand Victoria | Lai Chi Kok | 1,473 | $29,310 | $66.06 | ~444 | +17% vs district |
| Harbour Green | Olympic | 1,350 | $30,044 | $52.85 | ~569 | +2% vs district |
| Banyan Garden | Lai Chi Kok | 1,315 | $23,389 | $45.96 | ~503 | -19% vs district |
| Metro City | Po Lam | 1,311 | $24,717 | $41.99 | ~589 | +5% vs district |
| Park Island | Ma Wan | 1,289 | $26,729 | $35.12 | ~748 | +0% vs district |
| Liberte | Lai Chi Kok | 1,261 | $23,304 | $45.29 | ~508 | -20% vs district |
| The Austin | Kowloon Station | 1,132 | $42,046 | $60.58 | ~688 | -3% vs district |
| The Arch | Kowloon Station | 1,132 | $40,925 | $68.92 | ~595 | +11% vs district |
| Park Avenue | Olympic | 1,120 | $28,712 | $53.40 | ~536 | +3% vs district |
| Sorrento | Kowloon Station | 1,119 | $43,121 | $55.29 | ~781 | -11% vs district |
| Grand Austin | Kowloon Station | 1,119 | $47,229 | $61.49 | ~763 | -1% vs district |
| The Cullinan | Kowloon Station | 1,092 | $55,020 | $71.22 | ~775 | +14% vs district |
| Park Central | Tseung Kwan O Town | 1,081 | $23,352 | $42.09 | ~553 | -7% vs district |
| The Pacifica | Lai Chi Kok | 1,075 | $25,087 | $47.71 | ~524 | -16% vs district |
Nearest MTR station and estimated walk time from each district centroid. Distance to Central station shown for commute context. Based on vendor-provided coordinates from 23,000+ transactions.
| District | Txns | Station | Walk | → Central |
|---|
Source: Centaline + Midland, ≥$20k/mo.
| Period | Rentals | Avg Rent | $/sqft |
|---|---|---|---|
| 2025 H1 | 8,603 | $33,430.0 | $43.53 |
| 2026 H1 | 9,426 | $34,244.0 | $47.07 |
Monthly $/sqft vs annual median. Negative = cheaper to rent. Positive = peak season.
| Month | Avg Volume | Avg Rent | $/sqft | vs Annual |
|---|---|---|---|---|
| Jan | 1,321 | $33,701 | $43.26 | 📉 -2.7% |
| Feb | 1,144 | $33,630 | $43.76 | 📉 -1.5% |
| Mar | 1,484 | $33,634 | $43.77 | 📉 -1.5% |
| Apr | 1,498 | $33,306 | $43.73 | 📉 -1.6% |
| May | 1,583 | $33,518 | $44.18 | 📉 -0.6% |
| Jun | 1,718 | $33,484 | $44.77 | 📈 ++0.7% |
| Jul | 1,698 | $33,389 | $45.32 | 📈 ++2.0% |
| Aug | 2,789 | $31,527 | $45.39 | 📈 ++2.1% |
| Sep | 1,820 | $32,866 | $44.94 | 📈 ++1.1% |
| Oct | 1,479 | $32,138 | $44.54 | 📈 ++0.2% |
| Nov | 1,443 | $33,110 | $44.33 | 📉 -0.2% |
| Dec | 1,293 | $33,593 | $44.70 | 📈 ++0.6% |
Times in HKT (UTC+8). Shows most recent run per agency.
| Agency | Slot | Written | Started (HKT) | Finished (HKT) | Status |
|---|---|---|---|---|---|
| RICACORP | 2026-09-11-AM | 2,599 | 09/11 03:13 | 09/11 04:18 | ok |
| HABITAT | 2026-09-11-AM | 436 | 09/11 03:09 | 09/11 03:13 | ok |
| HKHOMES | 2026-09-11-AM | 960 | 09/11 03:08 | 09/11 03:09 | ok |
| NEST | 2026-09-11-AM | 191 | 09/11 03:01 | 09/11 03:08 | ok |
| OKAY | 2026-09-11-AM | 1,258 | 09/11 03:01 | 09/11 03:01 | ok |
| KNIGHTFRANK | 2026-09-11-AM | 243 | 09/11 03:01 | 09/11 03:01 | ok |
| HKP | 2026-09-11-AM | 2,197 | 09/11 03:00 | 09/11 03:01 | ok |
| RICACORP | 2026-09-10-PM | 2,655 | 09/10 15:20 | 09/10 16:00 | ok |
| HABITAT | 2026-09-10-PM | 432 | 09/10 15:17 | 09/10 15:20 | ok |
| HKHOMES | 2026-09-10-PM | 963 | 09/10 15:15 | 09/10 15:17 | ok |
| NEST | 2026-09-10-PM | 190 | 09/10 15:04 | 09/10 15:15 | ok |
| OKAY | 2026-09-10-PM | 1,246 | 09/10 15:02 | 09/10 15:04 | ok |
| KNIGHTFRANK | 2026-09-10-PM | 243 | 09/10 15:01 | 09/10 15:02 | ok |
| HKP | 2026-09-10-PM | 2,208 | 09/10 15:00 | 09/10 15:01 | ok |
| RICACORP | 2026-09-10-AM | 2,678 | 09/10 03:12 | 09/10 03:52 | ok |
| HABITAT | 2026-09-10-AM | 431 | 09/10 03:09 | 09/10 03:12 | ok |
| HKHOMES | 2026-09-10-AM | 966 | 09/10 03:08 | 09/10 03:09 | ok |
| NEST | 2026-09-10-AM | 190 | 09/10 03:01 | 09/10 03:08 | ok |
| OKAY | 2026-09-10-AM | 1,239 | 09/10 03:01 | 09/10 03:01 | ok |
| KNIGHTFRANK | 2026-09-10-AM | 243 | 09/10 03:00 | 09/10 03:01 | ok |
| CENTALINE | 2026-09-11-AM | 4,056 | 09/11 04:22 | 09/11 04:22 | ok |
| MIDLAND | 2026-09-11-AM | 6,915 | 09/11 04:23 | 09/11 04:23 | ok |
| H730 | 2026-09-11-AM | 6,149 | 09/11 04:20 | 09/11 04:20 | ok |
| Subdistrict | Deals | Avg Rent | $/sqft |
|---|